All orders placed from March 2nd-10th will ship out on March 11, 2024.

Size Guide

Size Guide:  BIDI BADU Children
Girls  Age Height  Chest  Waist  Hips
128 6-8 years 48.3"-50.3" 24.8"-25.6" 23.2"-24.1" 26.4"-28.3"
140 8-10 years 50.3"-53.9" 25.6"-26.7" 24.1"-25.6" 28.3"-31.1"
152 10-12 years  53-9"-57.4" 26.7"-29.1" 25.6"-27-2" 31.1"-33"
164 12-14 years  57.4"-61.5" 29.1"-33.9" 27.2"-28.3" 33"-35"
           
Boys  Age Height Chest  Waist Hips 
128 6-8 years  48.3"-50.3" 24.8"-25.6" 23.2"-24.1" 26.4"-27.6"
140 8-10 years 50.3"-53.9" 25.6"-26.7" 24.1"-26" 27.6"-29.5"
152 10-12 years 53-9"-57.4" 26.7"-29.1" 26"-27.6" 29.5"-31.5"
164 12-14 years 57.4"-61.5" 29.1"-32.2" 27.6"-29.2" 31.5"-33.5"
Sofibella Girls
GIRL'S MEASUREMENTS
SIZE XXSC (2 - 3) XSC (4 - 5) SC (6 - 7) MC (8 - 10) LC (10 - 12)
CHEST 20" - 22" 22" - 24" 24" - 26" 26" - 28" 28" - 30"
WAIST 19" - 21" 21" - 23" 23" - 24" 24" - 25" 26" - 27"
HIPS 21" - 23" 23" - 25" 25" - 27" 28" - 30" 30" - 32"